TCWC Jakarta Annual Report


AreaYearTC Name

TC KUJIRA
(01 May 2009, 12 UTC - 13 May 2009, 06 UTC)

No.Datetime
(UTC)
Hour
(UTC)
Latitude
(N)
Longitude
(E)
Pressure
(mb)
Max.
Wind Speed (knot)
101 May 20091212.8 °124.1 °1006-
201 May 20091812.9 °124.2 °1004-
302 May 20090013.0 °124.3 °1004-
402 May 20090613.2 °124.4 °1002-
502 May 20091213.3 °124.5 °1002-
602 May 20091813.4 °124.6 °100035
703 May 20090013.7 °124.7 °99640
803 May 20090614.1 °125.0 °98545
903 May 20091214.5 °125.5 °98055
1003 May 20091815.0 °126.2 °97560
1104 May 20090015.7 °127.4 °97065
1204 May 20090616.4 °128.5 °96570
1304 May 20091216.8 °129.6 °95080
1404 May 20091817.1 °131.0 °94085
1505 May 20090017.6 °132.7 °94085
1605 May 20090618.3 °134.0 °94085
1705 May 20091218.8 °135.3 °95080
1805 May 20091819.5 °136.9 °95080
1906 May 20090020.4 °138.2 °95575
2006 May 20090621.6 °139.8 °95575
2106 May 20091223.0 °141.3 °96570
2206 May 20091824.4 °142.9 °97065
2307 May 20090026.0 °144.0 °98055
2407 May 20090628.4 °145.5 °98545
2507 May 20091230.2 °147.3 °99035
2607 May 20091832.3 °149.3 °998-
2708 May 20090034.4 °151.1 °1000-
2808 May 20090636.1 °152.7 °1000-
2908 May 20091237.8 °154.6 °1000-
3008 May 20091840.6 °156.4 °998-
3109 May 20090041.9 °159.3 °998-
3209 May 20090643.0 °161.8 °998-
3309 May 20091243.8 °163.6 °1000-
3409 May 20091844.4 °164.8 °1000-
3510 May 20090045.1 °165.9 °1002-
3610 May 20090645.4 °166.6 °1002-
3710 May 20091245.8 °167.4 °1002-
3810 May 20091845.9 °168.5 °1002-
3911 May 20090046.6 °169.3 °1006-
4011 May 20090647.2 °170.2 °1008-
4111 May 20091248.3 °171.0 °1008-
4211 May 20091849.5 °171.4 °1008-
4312 May 20090050.7 °171.5 °1010-
4412 May 20090652.2 °170.5 °1010-
4512 May 20091253.3 °168.6 °1010-
4612 May 20091853.9 °167.4 °1010-
4713 May 20090054.2 °166.0 °1012-
4813 May 20090655.0 °164.3 °1014-

Data source : Bureau of Meteorology Australia (BoM) and Japan Meteorological Agency (JMA).

Badan Meteorologi Klimatologi dan Geofisika © 2009 - Hak cipta dilindungi undang-undang
Kantor Pusat : Jl. Angkasa I No.2, Kemayoran, Jakarta Pusat - Indonesia , Telp. 021-4246321